Reichsinventar // 21.VI.1941
National Inventory & Readiness Ledger
The official server database of strategic resources, industrial capacity, budget allocations and military strength. Authorized staff may amend any entry.
§
Readiness
8 entries| Item | Value | Unit | Baseline | Δ | Status |
|---|---|---|---|---|---|
| Steel Production | 24,000,000 | tons/year | 30,000,000 | -6,000,000 | HIGH |
| Oil Dependency | 1,000,000 | tons/year | 2,100,000 | -1,100,000 | CRITICAL |
| Industrial Capacity | 85 | % of baseline | 100 | -15 | STRAINED |
| Wehrmacht Manpower | 3,800,000 | men | 4,500,000 | -700,000 | HIGH |
| Territorial Reach | Atlantic–Bug Line | line | — | — | EXPANDED |
| Occupation Burden | 40 | % of force | — | — | CRITICAL |
| Soviet Threat | 5,000,000 | opposing men | — | — | SEVERE |
| World Tension Index | 88 | /100 | — | — | HIGH |
§
Economy
6 entries| Item | Value | Unit | Baseline | Δ | Status |
|---|---|---|---|---|---|
| Synthetic Fuel Utilization | 85 | % capacity | 100 | -15 | STRAINED |
| Romanian Oil Imports | 1,000,000 | tons/year | — | — | CRITICAL |
| Labor Force | 45,000,000 | workers | — | — | HIGH |
| Forced/Occupied Labor Reliance | 70 | % | 35 | +35 | SEVERE |
| Long-War Economic Risk | 88 | /100 | 55 | +33 | CRITICAL |
| Civilian Goods Pressure | 90,000 | index | 110,000 | -20,000 | LIMITED |
§
Budget
8 entries| Item | Value | Unit | Baseline | Δ | Status |
|---|---|---|---|---|---|
| Heer | 12.8 B | B ℛℳ/yr | 32% | + | STRAINED |
| Luftwaffe | 6.2 B | B ℛℳ/yr | 15.5% | - | STABLE |
| Kriegsmarine | 3.8 B | B ℛℳ/yr | 9.5% | - | LIMITED |
| Armaments Ministry | 7.5 B | B ℛℳ/yr | 18.75% | + | STRAINED |
| Interior / Police | 2.8 B | B ℛℳ/yr | 7% | - | STABLE |
| Propaganda | 1.1 B | B ℛℳ/yr | 2.75% | - | STABLE |
| Occupation Administration | 2.6 B | B ℛℳ/yr | 6.5% | + | STRAINED |
| Civilian Goods Support | 3.2 B | B ℛℳ/yr | 8% | - | LIMITED |
§
Industry
8 entries| Item | Value | Unit | Baseline | Δ | Status |
|---|---|---|---|---|---|
| Steel / Heavy Industry | 88 / 100 | capacity | — | Down | STRAINED |
| Synthetic Fuel | 72 / 100 | capacity | — | Down | CRITICAL |
| Vehicles / Tires | 61 / 100 | capacity | — | Down | CRITICAL |
| Aircraft Assembly | 86 / 100 | capacity | — | Flat | STABLE |
| Small Arms | 94 / 100 | capacity | — | Up | HIGH |
| Artillery / Shells | 81 / 100 | capacity | — | Flat | STRAINED |
| Rail Repair | 76 / 100 | capacity | — | Down | LIMITED |
| Consumer Goods | 69 / 100 | capacity | — | Down | LIMITED |
§
Resource
7 entries| Item | Value | Unit | Baseline | Δ | Status |
|---|---|---|---|---|---|
| Oil / Fuel | 1,000,000 | tons/year | 2,100,000 | -1,100,000 | CRITICAL |
| Synthetic Fuel Plants | 85 | % capacity | 100 | -15 | STRAINED |
| Steel | 24,000,000 | tons/year | 30,000,000 | -6,000,000 | HIGH |
| Coal | 238,000,000 | tons/year | 250,000,000 | -12,000,000 | HIGH |
| Rail Capacity | 68 | index | 82 | -14 | LIMITED |
| Rubber | 38,000 | tons | 48,000 | -10,000 | CRITICAL |
| Medical / Rear Services | 74 | index | 88 | -14 | STRAINED |
§
Military Inventory
10 entries| Item | Value | Unit | Baseline | Δ | Status |
|---|---|---|---|---|---|
| Wehrmacht Personnel | 3,800,000 | men | 4,500,000 | -700,000 | HIGH |
| Total Divisions | 214 | divisions | — | — | HIGH |
| Infantry Divisions | 150 | divisions | — | — | HIGH |
| Panzer Divisions | 20 | divisions | — | — | HIGH |
| Motorized Divisions | 10 | divisions | — | — | STRAINED |
| Waffen-SS Divisions | 7 | divisions | — | — | HIGH |
| Tanks (operational) | 5,200 | AFVs | — | — | STRAINED |
| Combat Aircraft | 4,400 | aircraft | — | — | STRAINED |
| U-Boats (operational) | 65 | boats | 100 | -35 | LIMITED |
| Capital Ships | 5 | hulls | — | — | LIMITED |
